Here, you will find the Big 12 standings weekly throughout the 2024 season. If you scroll down, you will see the pre-season ranking. The Big 12 conference’s savior holds the #1 rank. Check it out
Some teams are at the bottom of the list. These teams aren’t Big 12. I am figuring out the best way not to include them. Bear with me.
Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Texas Tech | 5 | 1 | 0 | 1-0 | 3-0 | 4-0 | 1-1 | W4 |
2 | Brigham Young | 5 | 5 | 0 | 5-0 | 2-0 | 2-0 | 3-0 | W5 |
3 | Iowa State | 5 | 5 | 0 | 5-0 | 2-0 | 3-0 | 2-0 | W5 |
4 | Colorado Buffaloes | 5 | 4 | 1 | 4-1 | 2-0 | 2-0 | 2-1 | W3 |
5 | West Virginia | 5 | 3 | 2 | 3-2 | 2-0 | 2-1 | 1-1 | W2 |
6 | Arizona State | 5 | 4 | 1 | 4-1 | 1-1 | 3-0 | 1-1 | W1 |
7 | Kansas State | 5 | 4 | 1 | 4-1 | 1-1 | 3-0 | 1-1 | W1 |
8 | Utah Utes | 5 | 4 | 1 | 4-1 | 1-1 | 2-1 | 2-0 | L1 |
9 | Arizona | 5 | 3 | 2 | 3-2 | 1-1 | 2-1 | 1-1 | L1 |
10 | University of Central Florida | 5 | 3 | 2 | 3-2 | 1-1 | 2-1 | 1-1 | L2 |
11 | Cincinnati | 5 | 3 | 2 | 3-2 | 1-1 | 2-1 | 1-1 | L1 |
12 | Texas Christian University | 6 | 3 | 3 | 3-3 | 1-2 | 1-2 | 2-1 | L1 |
13 | University of Houston | 6 | 2 | 4 | 2-4 | 1-2 | 1-2 | 1-2 | W1 |
14 | Oklahoma St | 6 | 3 | 3 | 3-3 | 0-3 | 2-2 | 1-1 | L3 |
15 | Baylor | 6 | 2 | 4 | 2-4 | 0-3 | 2-1 | 0-3 | L4 |
16 | Kansas | 5 | 1 | 4 | 1-4 | 0-2 | 1-2 | 0-2 | L4 |
50 | Arkansas | 0 | 0 | 0 | 0-0 | 0-0 | 1-0 | 0-0 | |
51 | Southern Illinois | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
51 | Sam Houston | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
51 | Southern Med University | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
51 | Southern Utah | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
51 | Wyoming | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
If you want more details about the above, click here.
Pre-Season Rankings
How will BYU fare in its second year in the Big 12? That is a good question. Here are the preseason rankings.
Pre-Season Ranking | Team in Big 12 |
---|---|
1 | Utah |
2 | Kansas State |
3 | Oklahoma State |
4 | Kansas |
5 | Arizona |
6 | Iowa State |
7 | West Virginia |
8 | UCF |
9 | Texas Tech |
10 | TCU |
11 | Colorado |
12 | Baylor |
13 | BYU |
14 | Cincinnati |
15 | Houston |
16 | Arizona State |