The Big 12 teams will be in a bowl game for 2025
All times are listed in EST.
Once the winner of the Oklahoma/Alabama Game, I will remove Rutgers.
| Date | Home | Visitor | Time/Score | Location | Media |
|---|---|---|---|---|---|
| Saturday, 27 December 2025 | Brigham Young | Georgia Tech | Pop-Tart Bowl 3:30 pm | Pop-Tart Bowl (Orlando, FL) | |
| Saturday, 27 December 2025 | Louisiana State University | University of Houston | Texas Bowl 9:30 pm | NRG Stadium (Houston, Tx) | |
| Tuesday, 30 December 2025 | University of Southern California | Texas Christian University | Alamo Bowl 9:00 pm | Alamo Bowl (San Antonio, TX) | |
| Wednesday, 31 December 2025 | Arizona State | Duke | Sun Bowl 2:00 pm | Sun Bowl (El Paso, TX) | |
| Wednesday, 31 December 2025 | Nebraska | Utah Utes | Las Vegas Bowl 3:30 pm | Allegiant Stadium (Las Vegas, NV) | |
| Thursday, 01 January 2026 | Texas Tech | Rutgers Scarlet Knights | Playoff Game 12:00 pm | hard Rock Stadium (Miami Gardens, FL) | |
| Friday, 02 January 2026 | Navy | Cincinnati | Liberty Bowl 2025 4:30 pm | Liberty Bowl (Memphis, TN) | |
| Friday, 02 January 2026 | Arizona | Southern Med University | Holiday Bowl 8:00 pm | Holiday Bowl (San Diego, CA) |
| Bowl Games | Big 12 Teams | Games Won | Games Lost |
| 8 | 8 |















