The 2024 football season is over in the Big 12. The Arizona St. loss to Texas ends the season for the Big 12 conference. How did the final standings look?
Pre-Season
Here is what the pre-season rankings were
Pre-Season Ranking | Team in Big 12 |
---|---|
1 | Utah |
2 | Kansas State |
3 | Oklahoma State |
4 | Kansas |
5 | Arizona |
6 | Iowa State |
7 | West Virginia |
8 | UCF |
9 | Texas Tech |
10 | TCU |
11 | Colorado |
12 | Baylor |
13 | BYU |
14 | Cincinnati |
15 | Houston |
16 | Arizona State |
Final Rankings
Some of the bottom of the rankings in the preseason were at the top, and some of the top was at the bottom. This was taken from Fox Sports (https://www.foxsports.com/college-football/big-12/standings)
Rank | Team | Conf | Overall | Pre-season Ranking |
---|---|---|---|---|
1 | BYU | 7-2 | 11-2 | 13 |
2 | Iowa State | 7-2 | 11-3 | 6 |
3 | Arizona State | 7-2 | 11-3 | 16 |
4 | Colorado | 7-2 | 9-4 | 11 |
5 | TCU | 6-3 | 9-4 | 10 |
6 | Texas Tech | 6-3 | 8-5 | 9 |
7 | Baylor | 6-3 | 8-5 | 12 |
8 | Kansas State | 5-4 | 9-4 | 2 |
9 | West Virginia | 54 | 6-7 | 7 |
10 | Kansas | 4-5 | 5-7 | 4 |
11 | Cincinnati | 3-6 | 5-7 | 14 |
12 | Houston | 3-6 | 4-8 | 15 |
13 | Utah | 2-7 | 5-7 | 1 |
14 | UCF | 2-7 | 3-4 | 8 |
15 | Arizona | 2-7 | 4-8 | 5 |
16 | Oklahoma State | 0-9 | 3-9 | 3 |
So yeah, it was a good year for the Big 12. Some teams got all the hype, and other teams came to play football.
Video
Discover more from JustinJenkins.info
Subscribe to get the latest posts sent to your email.