These are the rankings from some media outlets for the teams expected to come out on top in the Big 12 conference as of Dec. 4, 2026. Around 11 PM CST. This is after the Big 12 championship game. This is the media page I got it from
2026 Big 12 Pre-Season Rankings
| Ranking | Team | Thoughts |
|---|---|---|
| 1 | Texas Tech Red Raiders | Retains elite defensive depth; young QB Will Hammond takes the reins. |
| 2 | BYU Cougars | Strongest returning core in the league led by RB LJ Martin & S Faletau Satuala. |
| 3 | Houston Cougars | Massive Year 3 surge under Willie Fritz with portal upgrades across the board. |
| 4 | Utah Utes | Reloaded in the front seven; breaking in a new starting quarterback. |
| 5 | Kansas State Wildcats | Avery Johnson enters his second full year leading a run-heavy offense. |
| 6 | Arizona Wildcats | High-powered passing game anchored by star QB Noah Fifita. |
| 7 | TCU Horned Frogs | Highly experienced offensive line and veteran secondary depth. |
| 8 | Oklahoma State Cowboys | Rebuilt front seven aiming to bounce back in conference play. |
| 9 | Baylor Bears | Dave Aranda’s squad faces one of the toughest early-season slates. |
| 10 | Arizona State Sun Devils | Sam Leavitt leads a reloaded offense following portal additions. |
| 11 | Kansas Jayhawks | Jalon Daniels returns for his final campaign behind a solid OL. |
| 12 | Cincinnati Bearcats | Quietly assembling one of the most underrated front sevens in the league. |
| 13 | West Virginia Mountaineers | Reliance on explosive running plays to control time of possession. |
| 14 | Colorado Buffaloes | Rebuilt offensive line featuring Kaidon Salter under center. |
| 15 | UCF Knights | High-speed offense working to solve key defensive retooling questions. |
| 16 | Iowa State Cyclones | Retooling roster following significant key starters leaving for the NFL. |
https://www.on3.com/news/athlon-sports-releases-2026-preseason-big-12-power-rankings/
Not the one I was looking for; however, it will do.