Cincinnati 2025 Schedule
| Date | Opponent | Time/Score | Location | Media |
|---|---|---|---|---|
| Saturday, 27 September 2025 | Kansas |
W 37-34 | Kansas (Lawrence, KS) |
|
| Saturday, 04 October 2025 | Iowa State |
W 38-30 | Cincinnati (Cincinnati, OH) |
|
| Saturday, 11 October 2025 | University of Central Florida |
W 20-11 | UCF (Orlando, FL) |
|
| Saturday, 18 October 2025 | Oklahoma St |
L 17-49 | Oklahoma ST (Stillwater, OK) |
|
| Saturday, 25 October 2025 | Baylor |
W 41-20 | Cincinnati (Cincinnati, OH) |
|
| Saturday, 01 November 2025 | Utah Utes |
L 14-45 | Utah Utes (Salt Lake City, UTah) |
|
| Saturday, 15 November 2025 | Arizona |
L 24-30 | Cincinnati (Cincinnati, OH) |
|
| Saturday, 22 November 2025 | Brigham Young |
L 14-26 | Cincinnati (Cincinnati, OH) |
Bearcat Review |
| Saturday, 29 November 2025 | Texas Christian University |
L 23-45 | TCU (Fort Worth, TX) |
|
| Friday, 02 January 2026 | Navy | Liberty Bowl 2025 4:30 pm |
Liberty Bowl (Memphis, TN) |








