This is a partial list of the standings; Texas and Oklahoma are not listed. Trying to figure it out.
Here, you will find the standings for the Big 12 weekly throughout the season.
Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|
2 | Oklahoma St | 12 | 9 | 3 | 9-3 | 7-2 | 6-1 | 3-2 | W2 |
4 | Iowa State | 12 | 7 | 5 | 7-5 | 4-1 | 3-3 | 4-2 | W1 |
5 | Kansas State | 12 | 8 | 4 | 8-4 | 6-3 | 6-1 | 2-3 | L1 |
6 | West Virginia | 12 | 8 | 4 | 8-4 | 6-3 | 5-1 | 3-3 | W2 |
7 | Texas Tech | 12 | 6 | 6 | 6-6 | 5-4 | 4-2 | 2-4 | L1 |
8 | Kansas | 12 | 6 | 6 | 6-6 | 5-4 | 5-2 | 3-2 | W1 |
9 | University of Central Florida | 12 | 6 | 6 | 6-6 | 5-4 | 4-2 | 2-4 | L1 |
10 | Texas Christian University | 12 | 5 | 7 | 5-7 | 3-6 | 4-3 | 1-4 | L1 |
11 | University of Houston | 12 | 4 | 8 | 4-8 | 5-4 | 4-2 | 2-4 | L3 |
12 | Brigham Young | 12 | 5 | 7 | 5-7 | 2-7 | 4-2 | 1-5 | L5 |
13 | Baylor | 12 | 3 | 9 | 3-9 | 2-7 | 0-5 | 2-2 | L5 |
14 | Cincinnati | 12 | 3 | 9 | 3-9 | 0-5 | 1-6 | 2-3 | L2 |
If you want more details about the above, click here.
The year 2023 is the first time BYU has been in a conference. They have been independent for ten years with the Football program. Here is the racking for the Big 12 in the pre-season.
Pre-Season Ranking | Team in Big 12 |
---|---|
1 | West Virginia |
2 | Iowa State |
3 | Kansas |
4 | Kansas State |
5 | Baylor |
6 | Oklahoma |
7 | Oklahoma State |
8 | Texas |
9 | Texas Tech |
10 | Cincinnati |
11 | Houston |
12 | UCF |
13 | BYU |
14 | TCU |
At least they aren’t at the bottom, but they are at the bottom of the four teams that joined the Big 12 in 2023. We will see once that season starts. It would be best if you went up.