Here, you will find the Big 12 standings weekly throughout the 2024 season. If you scroll down, you will see the pre-season ranking. The Big 12 conference’s savior holds the #1 rank. Check it out
| Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona State | 13 | 11 | 2 | 11-2 | 7-2 | 7-0 | 4-2 | W6 |
| 2 | Brigham Young | 12 | 10 | 2 | 10-2 | 7-2 | 5-1 | 5-1 | W1 |
| 3 | Iowa State | 13 | 10 | 3 | 10-3 | 7-2 | 6-1 | 4-1 | L1 |
| 4 | Colorado | 12 | 9 | 3 | 9-3 | 7-2 | 5-1 | 4-2 | W1 |
| 5 | Baylor | 12 | 8 | 4 | 8-4 | 6-3 | 5-1 | 3-3 | W6 |
| 6 | Texas Christian University | 12 | 8 | 4 | 8-4 | 6-3 | 4-2 | 4-2 | W3 |
| 7 | Texas Tech | 12 | 8 | 4 | 8-4 | 6-3 | 5-2 | 3-2 | W2 |
| 8 | Kansas State | 12 | 8 | 4 | 8-4 | 5-4 | 5-1 | 3-3 | L1 |
| 9 | West Virginia | 12 | 6 | 6 | 6-6 | 5-4 | 3-4 | 3-2 | L1 |
| 10 | Kansas | 12 | 5 | 7 | 5-7 | 4-5 | 4-2 | 1-5 | L1 |
| 11 | Cincinnati | 12 | 5 | 7 | 5-7 | 3-6 | 3-3 | 2-4 | L5 |
| 12 | University of Houston | 12 | 4 | 8 | 4-8 | 3-6 | 3-3 | 1-5 | L1 |
| 13 | Utah Utes | 12 | 5 | 7 | 5-7 | 2-7 | 2-4 | 3-3 | W1 |
| 14 | Arizona | 12 | 4 | 8 | 4-8 | 2-7 | 3-4 | 1-4 | L2 |
| 15 | University of Central Florida | 12 | 4 | 8 | 4-8 | 2-7 | 3-4 | 1-4 | L3 |
| 16 | Oklahoma St | 12 | 3 | 9 | 3-9 | 0-9 | 2-4 | 1-5 | L9 |
If you want more details about the above, click here.
Pre-Season Rankings
How will BYU fare in its second year in the Big 12? That is a good question. Here are the preseason rankings.
| Pre-Season Ranking | Team in Big 12 |
|---|---|
| 1 | Utah |
| 2 | Kansas State |
| 3 | Oklahoma State |
| 4 | Kansas |
| 5 | Arizona |
| 6 | Iowa State |
| 7 | West Virginia |
| 8 | UCF |
| 9 | Texas Tech |
| 10 | TCU |
| 11 | Colorado |
| 12 | Baylor |
| 13 | BYU |
| 14 | Cincinnati |
| 15 | Houston |
| 16 | Arizona State |















