Here, you will find the Big 12 standings weekly throughout the 2025 season. If you scroll down, you will see the pre-season ranking. The Big 12 conference’s savior holds the #2 rank. Check it out
| Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brigham Young | 8 | 8 | 0 | 8-0 | 4-0 | 5-0 | 3-0 | W8 | 
| 2 |  Cincinnati | 6 | 7 | 1 | 7-1 | 5-0 | 5-0 | 2-1 | W7 | 
| 3 |  University of Houston | 8 | 7 | 1 | 7-1 | 4-1 | 3-1 | 4-0 | W3 | 
| 4 |  Texas Tech | 8 | 7 | 1 | 7-1 | 4-1 | 5-0 | 2-1 | W1 | 
| 5 |  Arizona State | 8 | 5 | 3 | 5-3 | 3-2 | 4-1 | 1-2 | L1 | 
| 6 |  Iowa State | 8 | 5 | 3 | 5-3 | 2-3 | 3-1 | 3-1 | L3 | 
| 7 |  Texas Christian University | 8 | 6 | 2 | 6-2 | 3-2 | 4-0 | 1-2 | W2 | 
| 8 |  Utah Utes | 8 | 6 | 2 | 6-2 | 3-2 | 3-1 | 3-1 | W1 | 
| 9 |  Baylor | 8 | 4 | 4 | 4-4 | 2-3 | 2-2 | 2-2 | L2 | 
| 10 |  Kansas | 8 | 4 | 4 | 4-4 | 2-3 | 3-2 | 1-2 | L2 | 
| 11 |  Kansas State | 8 | 4 | 4 | 4-4 | 3-2 | 3-1 | 1-3 | W2 | 
| 12 |  Arizona | 7 | 4 | 3 | 4-3 | 1-3 | 4-1 | 0-2 | L2 | 
| 13 |  University of Central Florida | 7 | 4 | 3 | 4-3 | 1-3 | 4-1 | 0-2 | W1 | 
| 14 |  Colorado | 8 | 3 | 5 | 3-5 | 1-4 | 3-2 | 0-3 | L1 | 
| 14 |  West Virginia | 8 | 2 | 6 | 2-6 | 0-5 | 2-2 | 0-4 | L5 | 
| 16 |  Oklahoma St | 8 | 1 | 7 | 1-7 | 0-3 | 1-4 | 0-2 | L7 | 
If you want more details about the above, click here.
Pre-Season Rankings
These rankings come from ESPN. Check out the page here
| Big 12 Preseason Ranking | |
|---|---|
| Date | Aug. 14 2025 | 
| 1 | Kansas State Wildcats | 
| 2 | Utah Utes | 
| 3 | TCU Horned Frogs | 
| 4 | Texas Tech Red Raiders | 
| 5 | Arizona State Sun Devils | 
| 6 | Iowa State Cyclones | 
| 7 | Baylor Bears | 
| 8 | BYU Cougars | 
| 9 | Kansas Jayhawks | 
| 10 | Colorado Buffaloes | 
| 11 | Oklahoma State Cowboys | 
| 12 | UCF Knights | 
| 13 | Cincinnati Bearcats | 
| 14 | West Virginia Mountaineers | 
| 15 | Arizona Wildcats | 
| 16 | Houston Cougars |