Here, you will find the Big 12 standings weekly throughout the 2025 season. If you scroll down, you will see the pre-season ranking. The Big 12 conference’s savior holds the #1 rank. Check it out
Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
2 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
3 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
4 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
5 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
6 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
7 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
8 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
9 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
10 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
11 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
12 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
13 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
14 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
15 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
16 | ![]() | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
If you want more details about the above, click here.
Pre-Season Rankings
Pre-Season | Team |
---|---|
Date | Aug. 13 2025 |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | Utah |