Here, you will find the Big 12 standings weekly throughout the 2025 season. If you scroll down, you will see the pre-season ranking. The Big 12 conference’s savior holds the #2 rank. Check it out
| Rank | Team | GP | W | L | Overall | Conf | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 9 | 9 | 1 | 9-1 | 6-1 | 6-0 | 3-1 | W3 |
| 2 | Brigham Young | 9 | 8 | 1 | 8-1 | 5-1 | 5-0 | 3-1 | L1 |
| 3 | Cincinnati | 9 | 7 | 2 | 7-2 | 5-1 | 5-0 | 2-2 | L1 |
| 4 | University of Houston | 10 | 8 | 2 | 8-2 | 5-2 | 3-2 | 5-0 | W1 |
| 5 | Utah Utes | 9 | 7 | 2 | 7-2 | 4-2 | 4-1 | 3-1 | W2 |
| 6 | Arizona State | 9 | 6 | 3 | 6-3 | 4-2 | 4-1 | 2-2 | W2 |
| 7 | Arizona | 9 | 6 | 3 | 6-3 | 3-3 | 5-1 | 1-2 | W2 |
| 8 | Texas Christian University | 9 | 6 | 3 | 6-3 | 3-3 | 4-0 | 1-3 | L1 |
| 9 | Baylor | 9 | 5 | 4 | 5-4 | 3-3 | 3-2 | 2-2 | W1 |
| 10 | Kansas State | 9 | 4 | 5 | 4-5 | 3-3 | 3-2 | 1-3 | L1 |
| 11 | Iowa State | 10 | 6 | 4 | 6-4 | 3-4 | 4-2 | 2-2 | W1 |
| 12 | Kansas | 10 | 5 | 5 | 5-5 | 3-4 | 4-2 | 1-3 | L1 |
| 13 | West Virginia | 10 | 4 | 6 | 4-6 | 2-5 | 3-2 | 1-4 | W2 |
| 14 | University of Central Florida | 9 | 4 | 5 | 4-5 | 1-5 | 4-2 | 0-3 | L2 |
| 15 | Colorado | 10 | 3 | 7 | 3-7 | 1-6 | 3-3 | 0-4 | L3 |
| 16 | Oklahoma St | 9 | 1 | 8 | 1-8 | 0-6 | 1-4 | 0-4 | L8 |
If you want more details about the above, click here.
Pre-Season Rankings
These rankings come from ESPN. Check out the page here
| Big 12 Preseason Ranking | |
|---|---|
| Date | Aug. 14 2025 |
| 1 | Kansas State Wildcats |
| 2 | Utah Utes |
| 3 | TCU Horned Frogs |
| 4 | Texas Tech Red Raiders |
| 5 | Arizona State Sun Devils |
| 6 | Iowa State Cyclones |
| 7 | Baylor Bears |
| 8 | BYU Cougars |
| 9 | Kansas Jayhawks |
| 10 | Colorado Buffaloes |
| 11 | Oklahoma State Cowboys |
| 12 | UCF Knights |
| 13 | Cincinnati Bearcats |
| 14 | West Virginia Mountaineers |
| 15 | Arizona Wildcats |
| 16 | Houston Cougars |















