After a somewhat better playoff scenario last year, this year it gets bigger. Is this the best it gets? That is a topic for another day. This year, we will stay with the 12-team playoff picture.
The table below will be updated here after each game. Check back often.
| Date | Round | Visiting Team | Home Team | Score/Time | Venue | TV |
|---|---|---|---|---|---|---|
| 12/19 | First Round Game | Alabama | Oklahoma | 34-24 | Norman | ESPN |
| 12/20 | First Round Game | Miami | Texas A&M | 10-3 | College Station | ABC |
| 12/20 | First Round Game | Tulane | Ole Miss | 10-41 | Ole Miss | TNT, turTV, HBO Max |
| 12/20 | First Round Game | James Madison | Oregon | 34-51 | Oregon | TNT, truTV, HBO Max |
| 12/31 | Quarterfinals | Miami | Ohio State | 7:30. PM EST | Cotton Bowl | ESPN |
| 1/1 | Quarter Finals | Oregon | Texas Tech | 12 PM EST | Orange Bowl | ESPN |
| 1/1 | Quarter Finals | Alabama | Indiana | 4 PM EST | Rose Bowl | ESPN |
| 1/1 | Quarter finals | Ole Miss | Georgia | 8 PM EST | Sugar Bowl | ESPN |
| 1/8 | Semi- Finals | 7:30 PM EST | Fiesta Bowl | ESPN | ||
| 1/9 | Semi-finals | 7:30 PM EST | Peach Bowl | ESPN | ||
| 1/19 | National Champs | 7:30 PM EST | Hard Rock | ESPN | ||
Blog/Videos
Here on Justin Jenkins, I will discuss the games that the Big 12 teams are in. The links are below.
You can subscribe to the newsletter to get notified of anything I post. It is in the right-hand corner. Click it
I will post the YouTube links to the videos I make. I am not sure what I will do yet, but I know the Big 12 will be done.