
The scores will be updated the day after the game.
Non-Conference Games
All these games’ start times are based on the Mountain Time Zone
Date | Home | Visitor | Time/Score | Location | Media |
---|---|---|---|---|---|
Saturday, 30 August 2025 | ![]() | ![]() | First Game 69-0 | BYU (Provo, UT) | Game Reivew |
Saturday, 06 September 2025 | ![]() | ![]() | ACC Team comes to LES 27-3 | BYU (Provo, UT) | Stanford View |
Saturday, 20 September 2025 | ![]() | ![]() | Going to the East Coast 13-34 | East Carolina (Greenville, NC) | East Carolina Review |
Conference Games
All game times are listed in the Central Time Zone. This is to be consistent across all Big 12 games.
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Saturday, 27 September 2025 | ![]() |
Rematch of Alamo W 24-21 |
Colorado Folsom Field (Boulder, CO) |
Colorado Review |
Friday, 03 October 2025 | ![]() |
W 38-24 | BYU (Provo, UT) |
West Virginia |
Saturday, 11 October 2025 | ![]() |
Land of the Sun 7:00 pm |
Arizona Stadium (Tucson, AZ) |
|
Saturday, 18 October 2025 | ![]() |
Holy War TBA |
BYU (Provo, UT) |
|
Saturday, 25 October 2025 | ![]() |
TBA | Iowa State (Ames, IA) |
|
Saturday, 08 November 2025 | ![]() |
TBA | Texas Tech (Lubbock, TX) |
|
Saturday, 15 November 2025 | ![]() |
TBA | BYU (Provo, UT) |
|
Saturday, 22 November 2025 | ![]() |
TBA | Cincinnati (Cincinnati, OH) |
|
Saturday, 29 November 2025 | ![]() |
Last Game TBA |
BYU (Provo, UT) |
You must be logged in to post a comment.